![]() |
Brand Name: | Realkey |
Model Number: | RKCONV-RC |
MOQ: | 1 unit |
Price: | Customized products |
Payment Terms: | L/C,T/T,D/P |
Custom Order | Accepted |
OEM/ODM | Accepted |
Factory | Direct Factory With Own Exporting Platform |
Feature | Applicable to various industrial fields, meeting different production environments and needs |
The Realkey Roller Conveyor (RKCONV-RC) system offers reliable material handling solutions with two operational variants: powered roller conveyors and gravity roller conveyors. These systems enable seamless integration with other conveyor types and specialized machinery to create comprehensive automated logistics solutions.
Parameter | Specification |
---|---|
Model | RKCONV-RC-38/50/60/76/89 |
Length | Customizable |
Effective Width | 400/600/800/1000/1200(mm) |
Roller Diameter | 38/50/60/76/89(mm) |
Roller Center Distance | 60/90/120/150(mm) |
Roller Material | Carbon Steel (Galvanized)/Stainless Steel |
Transmission Mode | Chain/Multi-Wedge Belt/O-Belt |
Conveying Type | Flat/Turning/Centering/Side/Accumulation/Merging |
Drive Type | Non-powered/Reduction Motor/Friction Belt/Electric Roller |
Operating Speed | 0.1~2.0(m/s) |
Maximum Load | 50(kg/㎡) |
Operating Temperature | -20~40(℃) |
Operating Voltage | No power source/Three-phase five-wire 380V/Single-phase 220V |
Additional Equipment | Configurable with side guards, photoelectric switches, foot switches, stoppers, etc. |
With over 17 years of expertise in logistics conveyance, Realkey's RKCONV products are recognized for their strength, reliability, and cost-effective maintenance. Our systems provide tailored solutions with future-ready scalability to meet evolving production demands.